NO INSURANCE? NO PROBLEM.
$224.99/Year
CHILD PLAN
- 2 free prophylactic
- 2 periodic exams with intra-oral X-rays
- 1 free emergency exam with needed intra-oral X-rays
$274.99/Year
ADULT PLAN
- 2 free prophylactic cleanings
- 2 periodic exams with intra-oral X-rays
- 1 free emergency exam with needed intra-oral X-rays
Service | Grace Dental Membership | Typical PPO dental insurance |
---|---|---|
Maximum coverage | No maximum coverage | $1,500 |
Annual premium | $275 | $750 |
Initial exam | 100% | 100% |
2 periodic exams | 100% | 100% |
1 annual set of X-rays | 100% | 100% |
Additional X-rays | 100% | 0-50% |
Panorex | 50% | Not covered if full mouth X-rays are taken |
Cone Beam CT | 50% | 0% |
2 Prophylactic cleanings | 100% | 100% |
Fluoride treatment | 20% | 0% for adults |
Implants | 10% | 0% |
Veneers | 10% | 0% |
Clear aligners | You pay $4,500 | $5,500 not covered by most plans |
Full mouth rehab with implants | $20,000 per arch | $30,000+ per arch |
Terms & Conditions (For Memberships)
The Grace membership plans can not be used:
- In conjunction with dental insurance.
- For treatment referred to outside specialists.
- For services covered by workers compensatio or automobile liability insurance.
- In conjunction with medical/dental lending options.